■ Subracks for Non-Metric card systems
■ Rack mountable per ANSI/EIA-310-D
■ Light weight aluminum construction
■ Conductive connections of all metal components
■ Card guides for 0.062" (1.57mm) thick PCBs
■ Card guides installed on 0.75" centers
■ Card guides can be adjusted in any increments
■ Slots in side panels provides adjustability for T-strut rails
■ Rear T-struts for mounting connectors.
■ Sold in fully assembled or in kit form
Card Racks with Screw-In type card guides which allows user to position guides horizontally without restrictions.
Subracks with Screw-In type card guides
Subracks can be ordered assembled or as kit form. Subrack assembly or kit includes side panels, T-strut rails, card guides, rear bracketed T-strut rails to accommodate connectors and mounting hardware.
"P" version with plastic guides, "M" version with metal aluminum guides.
Features
CCA13P-H/90 Half-width rack with 11 pair of snap-in card guides, solid top/bottom covers and rear panel
To mount card edge connectors
Assembled Part Number | Unassembled Kit Part Number | Subrack Dimensions (Height x Width x Depth) | Description | Fits Card Size Range |
2U Subrack | ||||
| CCA10P/90 | CCK10P/90 | 3.50” x 19.0” x 12.0” | 21 pair screw-in plastic guides | 0.75” to 2.75” H x 6.50” L |
| CCA10M/90 | CCK10M/90 | 3.50” x 19.0” x 12.0” | 21 pair screw-in Aluminium guides | |
| 3U Subrack | ||||
| CCA12P/90 | CCK12P/90 | 5.25" x 19.0” x 9.0” | 21 pair screw-in plastic guides | 2.50” to 4.50” H x 4.50" L |
| CCA12M/90 | CCK12M/90 | 5.25" x 19.0” x 9.0” | 21 pair screw-in Aluminium guides | |
| 3U Subrack | ||||
| CCA13P/90 | CCK13P/90 | 5.25" x 19.0” x 9.0” | 21 pair screw-in plastic guides | 2.50” to 4.50” H x 6.50” L |
| CCA13P-H/90 | CCK13P-H/90 | 5.25” x 10.25” x 9.0” | 11 pair screw-in plastic guides | |
| CCA13P-HT/90 | CCK13P-HT/90 | 5.25” x 8.25” x 8.13” without rack mount flanges | 11 pair screw-in plastic guides | |
| CCA13M/90 | CCK13M/90 | 5.25" x 19.0” x 9.0” | 21 pair screw-in Aluminium guides | |
| CCA13M-H/90 | CCK13M-H/90 | 5.25” x 10.25” x 9.0” | 11 pair screw-in Aluminium guides | |
| CCA13M-HT/90 | CCK13M-HT/90 | 5.25” x 8.25” x 8.13” without rack mount flanges | 11 pair screw-in Aluminium guides | |
| 3U Subrack | ||||
| CCA14P/90 | CCK14P/90 | 5.25” x 19.0” x 12.0” | 21 pair screw-in plastic guides | 2.50” to 4.50” H x 9.60” L |
| CCA14M-H/90 | CCK14M-H/90 | 5.25” x 10.25” x 12.0” | 11 pair screw-in Aluminium guides | |
| 3U Subrack | ||||
| CCA16P/90 | CCK16P/90 | 5.25” x 19.0” x 15.75” | 21 pair screw-in plastic guides | 2.50” to 4.50” H x 13.50” L |
| 4U Subrack | | |||
| CCA15P/90 | CCK15P/90 | 7.00” x 19.0” x 12.0” | 21 pair screw-in plastic guides | 4.25” to 6.25” H x 9.60” L |
| CCA15M/90 | CCK15M/90 | 7.00” x 19.0” x 12.0” | 21 pair screw-in Aluminium guides | |
| 4U Subrack | | |||
| CCA20P/90 | CCK20P/90 | 4U (7.00”) X 19.0” X 15.75” | 21 pair screw-in plastic guides | 4.25” to 6.25” H x 13.50” L |
| CCA20M/90 | CCK20M/90 | 4U (7.00”) X 19.0” X 15.75” | 21 pair screw-in Aluminium guides | |
| 5U Subrack | ||||
| CCA17P/90 | CCK17P/90 | 8.75” x 19.0” x 12.0” | 21 pair screw-in plastic guides | 6.00” to 8.00” H x 9.60” L |
| CCA17M/90 | CCK17M/90 | 8.75” x 19.0” x 12.0” | 21 pair screw-in Aluminium guides | |
| 6U Subrack | ||||
| CCA18P/90 | CCK18P/90 | 10.50” x 19.0” x 15.75” | 21 pair screw-in plastic guides | 7.75” to 9.75” H x 13.50" L |
| CCA18M/90 | CCK18M/90 | 10.50” x 19.0” x 15.75” | 21 pair screw-in Aluminium guides | |
| 7U Subrack | ||||
| CCA19P/90 | CCK19P/90 | 12.25” x 19.0” x 15.75" | 21 pair screw-in plastic guides | 9.50” to 11.50” H x 13.50” L |
| CCA19M/90 | CCK19M/90 | 12.25” x 19.0” x 15.75" | 21 pair screw-in Aluminium guides |
Ordering Info
Screw-In Guide in TS169-3 Strut
Accessories
CCA13M/90