Downloads
Specifications
• 72 Gold plated edge contacts (36 each side)
on 0.100"(2.54mm) centers.
• Pad per hole and peripheral buses, same both sides.
• Row and column legends provided
Dimensions (H x W x Thick) | 4.50" x 6.50" x 0.062" (114.3mm x 165.1mm x 1.57mm) |
| Hole Diameter | 0.042" (1.067mm) Plated Thru |
| Grid | 0.100" x 0.100" (2.54mm x 2.54mm) |
| Circuit Pattern | Pad per hole and peripheral buses both sides |
| Material | FR4 |
| UL Flammability Class | 94V-0 |
| 16 Pin DIP Capacity | 90 |
| Wire-Wrap Terminals | T44, T46, T49, T68 |
| Wire-Wrap Socket Pins | R32 |
| Solder Connector | R636-2 |
| Wire-Wrap Connector | R636-1 |
| Card Edge Extender | 3690-2 |
Description
Ordering Info
Part Number : 3719-6